Overview
Financial Metrics are Prepared Values, not decision criteria. A Decision Preparation Model calculates them from client-supplied Business Data and maps them into existing criteria such as Cost Impact or Business Value.
The canonical metadata defines formula, inputs, currency policy, inclusions, exclusions, perspective, transaction basis, direction, and decisions using each metric.
Total Acquisition Cost
Estimated buyer cost required to acquire a vehicle.
| Formula | option.purchasePrice + option.buyerFee + option.auctionFee + option.transportationCost |
|---|---|
| Inputs | Required: purchasePrice, transportationCost; optional: buyerFee, auctionFee |
| Output | Currency; Estimated; Per Vehicle |
| Included | purchase price, buyer fee, auction fee, transportation |
| Excluded | taxes, financing, repairs, warranty |
| Default criterion mapping | Cost Impact (minimize) |
| Decisions | AUTO-AUCT-001, AUTO-AUCT-012 |
| Example | {"purchasePrice":20000,"buyerFee":500,"auctionFee":0,"transportationCost":750} → 21250 |
Estimated Maintenance Cost
Estimated maintenance expenditure.
| Formula | option.partsCost + option.laborCost |
|---|---|
| Inputs | Required: partsCost, laborCost; optional: None |
| Output | Currency; Estimated; Per Maintenance Event |
| Included | parts, labor |
| Excluded | taxes, downtime, overhead |
| Default criterion mapping | Cost Impact (minimize) |
| Decisions | AUTO-FLEET-002 |
| Example | {"partsCost":400,"laborCost":300} → 700 |
Estimated Repair Cost
Estimated repair expenditure.
| Formula | option.partsEstimate + option.laborEstimate |
|---|---|
| Inputs | Required: partsEstimate, laborEstimate; optional: None |
| Output | Currency; Estimated; Per Vehicle |
| Included | estimated parts, estimated labor |
| Excluded | taxes, downtime, overhead |
| Default criterion mapping | Cost Impact (minimize) |
| Decisions | AUTO-INSP-001 |
| Example | {"partsEstimate":800,"laborEstimate":600} → 1400 |
Estimated Job Cost
Estimated repair order cost.
| Formula | option.laborHours * option.hourlyRate + option.partsCost |
|---|---|
| Inputs | Required: laborHours, hourlyRate, partsCost; optional: None |
| Output | Currency; Estimated; Per Repair Order |
| Included | labor, parts |
| Excluded | taxes, shop supplies, overhead |
| Default criterion mapping | Cost Impact (minimize) |
| Decisions | AUTO-REPR-002 |
| Example | {"laborHours":3,"hourlyRate":120,"partsCost":500} → 860 |
Estimated Dispatch Cost
Estimated towing dispatch cost.
| Formula | option.baseDispatchCost + option.distanceCharge |
|---|---|
| Inputs | Required: baseDispatchCost, distanceCharge; optional: None |
| Output | Currency; Estimated; Per Tow |
| Included | base dispatch, distance charge |
| Excluded | taxes, storage, recovery extras |
| Default criterion mapping | Cost Impact (minimize) |
| Decisions | AUTO-TOW-001 |
| Example | {"baseDispatchCost":75,"distanceCharge":50} → 125 |
Expected Gross Vehicle Margin
Expected gross vehicle margin before overhead and financing.
| Formula | option.expectedSalePrice - option.acquisitionCost - option.incentiveCost - option.reconditioningCost - option.transportationCost |
|---|---|
| Inputs | Required: expectedSalePrice, acquisitionCost; optional: incentiveCost, reconditioningCost, transportationCost |
| Output | Currency; Estimated; Per Vehicle |
| Included | vehicle acquisition, incentives, reconditioning, transportation |
| Excluded | financing, taxes, advertising, overhead, warranty |
| Default criterion mapping | Business Value (maximize) |
| Decisions | AUTO-NCD-001, AUTO-UCD-001 |
| Example | {"expectedSalePrice":30000,"acquisitionCost":24000,"incentiveCost":500,"reconditioningCost":1000,"transportationCost":250} → 4250 |
Expected Parts Gross Margin
Expected gross margin from parts sales.
| Formula | option.unitMargin * option.quantity |
|---|---|
| Inputs | Required: unitMargin, quantity; optional: None |
| Output | Currency; Estimated; Per Parts Order |
| Included | unit margin for ordered quantity |
| Excluded | taxes, freight, overhead |
| Default criterion mapping | Business Value (maximize) |
| Decisions | AUTO-PART-001 |
| Example | {"unitMargin":20,"quantity":10} → 200 |
Expected Rental Contribution
Expected rental contribution after direct repositioning costs.
| Formula | option.expectedRentalRevenue - option.repositioningCost |
|---|---|
| Inputs | Required: expectedRentalRevenue, repositioningCost; optional: None |
| Output | Currency; Estimated; Per Rental |
| Included | rental revenue, repositioning cost |
| Excluded | taxes, fleet depreciation, overhead |
| Default criterion mapping | Business Value (maximize) |
| Decisions | AUTO-RENT-001 |
| Example | {"expectedRentalRevenue":500,"repositioningCost":75} → 425 |
Resale Value Advantage
Incremental value of resale compared with scrapping.
| Formula | option.resaleValueEstimate - option.scrapValueEstimate |
|---|---|
| Inputs | Required: resaleValueEstimate, scrapValueEstimate; optional: None |
| Output | Currency; Estimated; Per Vehicle |
| Included | resale estimate, scrap alternative value |
| Excluded | dismantling, storage, taxes, overhead |
| Default criterion mapping | Business Value (maximize) |
| Decisions | AUTO-RECY-003 |
| Example | {"resaleValueEstimate":3000,"scrapValueEstimate":1200} → 1800 |
Estimated Recovery Cost
Estimated dismantling and storage cost.
| Formula | option.dismantlingCost + option.storageCost |
|---|---|
| Inputs | Required: dismantlingCost, storageCost; optional: None |
| Output | Currency; Estimated; Per Vehicle |
| Included | dismantling, storage |
| Excluded | taxes, transport, overhead |
| Default criterion mapping | Cost Impact (minimize) |
| Decisions | AUTO-RECY-003 |
| Example | {"dismantlingCost":500,"storageCost":200} → 700 |
