Our VINdecode API offers a robust and dependable way to seamlessly integrate our VIN decoding database into your products, services, or solutions. It is a straightforward, cost-effective, and powerful real-time solution that can be incorporated into your applications within minutes. Simply make an HTTP request with a VIN number from your application, and receive a data feed in XML/JSON format in real-time. You can then process the XML/JSON data into any desired format. This API is both programming language and platform-independent, allowing HTTP requests and XML/JSON responses to be executed in applications developed with any programming language and running on any platform.
When a VIN number is entered, the VINquery.com backend VIN decode system validates and verifies the encoded information within the VIN's various elements and generates a report that includes the following details:
The VINquery.com VIN decode database contains comprehensive information on passenger cars and light-duty pickup trucks manufactured for the US and Canada markets from 1981 to the present. Limited information, as specified in the Lite Data, is available for vehicles from 1981 to 1987.
Make/Brand | Model | Range of Model Year | Class |
Acura | CL | 1997 - 2003 | PASSENGER |
CSX(Canada) | 2006 - 2011 | PASSENGER | |
EL(Canada) | 1997 - 2005 | PASSENGER | |
ILX | 2013 - Present | PASSENGER | |
Integra | 1988 - 2001 | PASSENGER | |
Legend | 1988 - 1996 | PASSENGER | |
MDX | 2001 - Present | UTES | |
NSX | 1991 - 2005 | SPORTS | |
RDX | 2007 - Present | UTES | |
RL | 1996 - 2012 | PASSENGER | |
RLX | 2014 - Present | PASSENGER | |
RSX | 2002 - 2006 | PASSENGER | |
SLX | 1996 - 1999 | UTES | |
TL | 1996 - 2014 | PASSENGER | |
TLX | 2015 - Present | PASSENGER | |
TSX | 2004 - 2014 | PASSENGER | |
Vigor | 1992 - 1994 | PASSENGER | |
ZDX | 2010 - 2013 | PASSENGER | |
Alfa Romeo | 164 | 1991 - 1995 | SPORTS |
4C | 2015 - Present | SPORTS | |
Milano | 1988 - 1989 | SPORTS | |
Spider | 1988 - 1994 | SPORTS | |
AM General | Hummer | 1992 - 2001 | UTES |
Aston Martin | DB7 | 1997 - 1998 | SPORTS |
DB9 | 2004 - 2014 | SPORTS | |
DBS | 2008 - 2012 | SPORTS | |
Rapide | 2010 - 2014 | SPORTS | |
V12 Vanquish | 2010 - 2014 | SPORTS | |
V12 Vantage | 2011 - Present | SPORTS | |
V8 Vantage | 2006 - 2014 | SPORTS | |
Vanquish | 2014 | SPORTS | |
Virage | 1991 - 1994 & 2012 | SPORTS | |
Click here for a complete list of makes/models covered by VINquery.com VINdecode API 1.0 |
We offer four types of data feeds: Lite Data, Basic Data, Standard Data, and Extended Data. The Extended Data feed includes 168 data items, the Standard Data feed includes 123 data items, the Basic Data feed includes 22 data items, and the Lite Data feed includes 8 data items.
Data Items | Sample Value | Measurement Unit | Lite | Basic | Standard | Extended | |
VIN# | 1HGES15501LXXXXXX | N/A | X | X | X | X | |
1 | VINquery Vehicle ID | 23261 | N/A | X | X | X | X |
2 | Model Year | 2001 | N/A | X | X | X | X |
3 | Make | Honda | N/A | X | X | X | X |
4 | Model | Civic | N/A | X | X | X | X |
5 | Trim Level | LX Sedan | N/A | X | X | X | X |
6 | Manufactured in | UNITED STATES | N/A | X | X | X | X |
7 | Production Seq. Number | XXXXXX | N/A | X | X | X | |
Specifications - General | |||||||
8 | Body Style | SEDAN 4-DR | N/A | X | X | X | X |
9 | Engine Type | 1.7L L4 SOHC 16V | N/A | X | X | X | X |
10 | Transmission-short | 5M OD | N/A | X | X | X | |
11 | Transmission-long | 5-Speed Manual Overdrive | N/A | X | X | X | |
12 | Driveline | FWD | N/A | X | X | X | |
13 | Tank | 13.2 | Gallon | X | X | X | |
14 | Fuel Economy-city | 30-32 | Gallon | X | X | X | |
15 | Fuel Economy-highway | 38-39 | Gallon | X | X | X | |
Specifications - Chassis | |||||||
16 | Anti-Brake System | Non-ABS | N/A | X | X | X | |
17 | Steering Type | R&P | N/A | X | X | X | |
18 | Front Brake Type | Disk | N/A | X | |||
19 | Rear Brake Type | Drum | N/A | X | |||
20 | Turning Diameter | 34.10 | Inch | X | |||
21 | Front Suspension | Ind | N/A | X | |||
22 | Rear Suspension | Ind | N/A | X | |||
23 | Front Spring Type | Coil | N/A | X | |||
24 | Rear Spring Type | Coil | N/A | X | |||
25 | Tires | P185/70R14 | N/A | X | |||
Specifications - Interior Dimensions | |||||||
26 | Front Headroom | 39.80 | Inch | X | |||
27 | Rear Headroom | 37.20 | Inch | X | |||
28 | Front Legroom | 42.20 | Inch | X | |||
29 | Rear Legroom | 36.00 | Inch | X | |||
30 | Front Shoulder Room | 52.60 | Inch | X | |||
31 | Rear Shoulder Room | 52.60 | Inch | X | |||
32 | Front Hip Room | 51.20 | Inch | X | |||
33 | Rear Hip Room | 49.80 | Inch | X | |||
Specifications - Colors | |||||||
34 | Interior Trim | Beige Cloth | Gray Cloth | N/A | X | |||
35 | Exterior Color | Clover Green Pearl | Nighthawk Black Pearl | Satin Silver Metallic | Taffeta White | Titanium Metallic | Vintage Plum Pearl | N/A | X | |||
Specifications - Exterior Dimensions & Weight | |||||||
36 | Curb Weight-automatic | 2515 | Pound. | X | |||
37 | Curb Weight-manual | 2465 | Pound | X | |||
38 | Overall Length ("Length" used in Basic/Standard) | 174.60 | Inch | X | X | X | |
39 | Overall Width ("Width" used in Basic/Standard) | 67.50 | Inch | X | X | X | |
40 | Overall Height ("Height" used in Basic/Standard) | 56.70 | Inch | X | X | X | |
41 | Wheelbase | 103.10 | Inch | X | |||
42 | Ground Clearance | No data | Inch | X | |||
43 | Track Front | 57.90 | Inch | X | |||
44 | Track Rear | 57.90 | Inch | X | |||
Specifications - Cargo Bed Dimensions | |||||||
45 | Length | No data | Inch | X | |||
46 | Width at Wheelwell | No data | Inch | X | |||
47 | Width at Wall | No data | Inch | X | |||
48 | Depth | No data | Inch | X | |||
Specifications - Capacities | |||||||
49 | Standard Seating | 5 | N/A | X | X | X | |
50 | Optional Seating | No data | N/A | X | X | X | |
51 | Passenger Volume | 91.40 | Cubic Foot | X | |||
52 | Cargo Volume | 12.90 | Cubic Foot | X | |||
53 | Standard Towing | No data | Pound | X | |||
54 | Maximum Towing | No data | Pound | X | |||
55 | Standard Payload | No data | Pound | X | |||
56 | Maximum Payload | No data | Pound | X | |||
57 | Standard GVWR | No data | Pound | X | |||
58 | Maximum GVWR | No data | Pound | X | |||
Specifications - Warranty | |||||||
59 | Basic-duration | 36 | Month | X | |||
60 | Basic-distance | 36,000 | Mile | X | |||
61 | Powertrain-duration | 36 | Month | X | |||
62 | Powertrain-distance | 36,000 | Mile | X | |||
63 | Rust-duration | 60 | Month | X | |||
64 | Rust-distance | Unlimited | Mile | X | |||
Specifications - Pricing | |||||||
65 | MSRP | $15,010 | USD | X | |||
66 | Dealer Invoice | $13,572 | USD | X | |||
67 | Destination Charge | No data | USD | X | |||
Equipment - Anti-Theft & Locks | |||||||
68 | Child Safety Door Locks | Std. | N/A | X | X | ||
69 | Locking Pickup Truck Tailgate | Std. | N/A | X | X | ||
70 | Power Door Locks | Std. | N/A | X | X | ||
71 | Vehicle Anti-Theft | Opt. | N/A | X | X | ||
Equipment - Braking & Traction | |||||||
72 | 4WD/AWD | N/A | N/A | X | X | ||
73 | ABS Brakes | N/A | N/A | X | X | ||
74 | Automatic Load-Leveling | N/A | N/A | X | X | ||
75 | Electronic Brake Assistance | N/A | N/A | X | X | ||
76 | Limited Slip Differential | N/A | N/A | X | X | ||
77 | Locking Differential | N/A | N/A | X | X | ||
78 | Traction Control | N/A | N/A | X | X | ||
79 | Vehicle Stability Control System | N/A | N/A | X | X | ||
Equipment - Safety | |||||||
80 | Driver Airbag | Std. | N/A | X | X | ||
81 | Front Side Airbag | Opt. | N/A | X | X | ||
82 | Front Side Airbag with Head Protection | N/A | N/A | X | X | ||
83 | Passenger Airbag | Std. | N/A | X | X | ||
84 | Side Head Curtain Airbag | N/A | N/A | X | X | ||
85 | Second Row Side Airbag | N/A | N/A | X | X | ||
86 | Second Row Side Airbag with Head Protection | N/A | N/A | X | X | ||
87 | Electronic Parking Aid | N/A | N/A | X | X | ||
88 | First Aid Kit | N/A | N/A | X | X | ||
89 | Trunk Anti-Trap Device | N/A | N/A | X | X | ||
Equipment - Remote Controls & Release | |||||||
90 | Keyless Entry | Opt. | N/A | X | X | ||
91 | Remote Ignition | N/A | N/A | X | X | ||
Equipment - Climate Control | |||||||
92 | Air Conditioning | Std. | N/A | X | X | ||
93 | Separate Driver/Front Passenger Climate Controls | N/A | N/A | X | X | ||
Equipment - Interior Features | |||||||
94 | Cruise Control | Std. | N/A | X | X | ||
95 | Tachometer | Std. | N/A | X | X | ||
96 | Tilt Steering Wheel | Std. | N/A | X | X | ||
97 | Tilt Steering Column | N/A | N/A | X | X | ||
98 | Heated Steering Wheel | N/A | N/A | X | X | ||
99 | Leather Steering Wheel | Opt. | N/A | X | X | ||
100 | Steering Wheel Mounted Controls | N/A | N/A | X | X | ||
101 | Telescopic Steering Column | N/A | N/A | X | X | ||
102 | Adjustable Foot Pedals | N/A | N/A | X | X | ||
103 | Genuine Wood Trim | N/A | N/A | X | X | ||
104 | Tire Pressure Monitor | N/A | N/A | X | X | ||
105 | Trip Computer | N/A | N/A | X | X | ||
Equipment - Entertainment, Communication & Navigation | |||||||
106 | AM/FM Radio | Std. | N/A | X | X | ||
107 | Cassette Player | Std. | N/A | X | X | ||
108 | CD Player | Opt. | N/A | X | X | ||
109 | CD Changer | Opt. | N/A | X | X | ||
110 | DVD Player | N/A | N/A | X | X | ||
111 | Voice Activated Telephone | N/A | N/A | X | X | ||
112 | Navigation Aid | N/A | N/A | X | X | ||
113 | Second Row Sound Controls | N/A | N/A | X | X | ||
114 | Subwoofer | N/A | N/A | X | X | ||
115 | Telematic Systems | N/A | N/A | X | X | ||
Equipment - Seat | |||||||
116 | Driver Multi-Adjustable Power Seat | N/A | N/A | X | X | ||
117 | Front Cooled Seat | N/A | N/A | X | X | ||
118 | Front Heated Seat | N/A | N/A | X | X | ||
119 | Front Power Lumbar Support | N/A | N/A | X | X | ||
120 | Front Power Memory Seat | N/A | N/A | X | X | ||
121 | Front Split Bench Seat | N/A | N/A | X | X | ||
122 | Leather Seat | N/A | N/A | X | X | ||
123 | Passenger Multi-Adjustable Power Seat | N/A | N/A | X | X | ||
124 | Second Row Folding Seat | N/A | N/A | X | X | ||
125 | Second Row Heated Seat | N/A | N/A | X | X | ||
126 | Second Row Multi-Adjustable Power Seat | N/A | N/A | X | X | ||
127 | Second Row Removable Seat | N/A | N/A | X | X | ||
128 | Third Row Removable Seat | N/A | N/A | X | X | ||
Equipment - Storage | |||||||
129 | Cargo Area Cover | N/A | N/A | X | X | ||
130 | Cargo Area Tiedowns | N/A | N/A | X | X | ||
131 | Cargo Net | Opt. | N/A | X | X | ||
132 | Load Bearing Exterior Rack | N/A | N/A | X | X | ||
133 | Pickup Truck Bed Liner | N/A | N/A | X | X | ||
Equipment - Roof | |||||||
134 | Power Sunroof | N/A | N/A | X | X | ||
135 | Removable Top | N/A | N/A | X | X | ||
136 | Manual Sunroof | N/A | N/A | X | X | ||
Equipment - Exterior Lighting | |||||||
137 | Automatic Headlights | N/A | N/A | X | X | ||
138 | Daytime Running Lights | N/A | N/A | X | X | ||
139 | Fog Lights | Opt. | N/A | X | X | ||
140 | High Intensity Discharge Headlights | Opt. | N/A | X | X | ||
141 | Pickup Truck Cargo Box Light | N/A | N/A | X | X | ||
Equipment - Exterior Features | |||||||
142 | Running Board | N/A | N/A | X | X | ||
143 | Front Air Dam | N/A | N/A | X | X | ||
144 | Rear Spoiler | Opt. | N/A | X | X | ||
145 | Skid Plate | N/A | N/A | X | X | ||
146 | Splash Guards | Opt. | N/A | X | X | ||
147 | Wind Deflector for Convertibles | N/A | N/A | X | X | ||
148 | Power Sliding Side Van Door | N/A | N/A | X | X | ||
149 | Power Trunk Lid | N/A | N/A | X | X | ||
Equipment - Tires & Wheels | |||||||
150 | Alloy Wheels | N/A | N/A | X | X | ||
151 | Chrome Wheels | N/A | N/A | X | X | ||
152 | Full Size Spare Tire | N/A | N/A | X | X | ||
153 | Run Flat Tires | N/A | N/A | X | X | ||
154 | Steel Wheels | N/A | N/A | X | X | ||
Equipment - Mirrors & Windows & Wipers | |||||||
155 | Power Windows | N/A | Std. | X | X | ||
156 | Electrochromic Exterior Rearview Mirror | N/A | N/A | X | X | ||
157 | Glass Rear Window on Convertible | N/A | N/A | X | X | ||
158 | Heated Exterior Mirror | N/A | N/A | X | X | ||
159 | Electrochromic Interior Rearview Mirror | N/A | N/A | X | X | ||
160 | Power Adjustable Exterior Mirror | N/A | N/A | X | X | 161 | Deep Tinted Glass | N/A | N/A | X | X |
162 | Interval Wipers | N/A | N/A | X | X | ||
163 | Rain Sensing Wipers | N/A | N/A | X | X | ||
164 | Rear Window Defogger | Std. | N/A | X | X | ||
165 | Rear Wiper | N/A | N/A | X | X | ||
166 | Sliding Rear Pickup Truck Window | N/A | N/A | X | X | ||
Equipment - Towings | |||||||
167 | Tow Hitch Receiver | N/A | N/A | X | X | ||
168 | Towing Preparation Package | N/A | N/A | X | X | ||
Legends | |||||||
Std. - Standard: indicates a manufacturer-installed feature that comes standard. | |||||||
Opt. - Optional: indicates a manufacturer-installed feature that does not come standard. | |||||||
N/A - Not Available: indicates a feature that is not available as a manufacturer-installed item. |
ALTHOUGH VINQUERY.COM CHECKS REGULARLY WITH ITS DATA SOURCES TO CONFIRM THE ACCURACY AND COMPLETENESS OF THE DATA, IT MAKES NO GUARANTY OR WARRANTY, EITHER EXPRESS OR IMPLIED, INCLUDING WITHOUT LIMITATION ANY WARRANTY OR MERCHANTABILITY OR FITNESS FOR PARTICULAR PURPOSE, WITH RESPECT TO THE DATA PRESENTED IN THIS REPORT. USER ASSUMES ALL RISKS IN USING ANY DATA IN THIS REPORT FOR HIS OR HER OWN APPLICATIONS. ALL DATA IN THIS REPORT ARE SUBJECT TO CHANGE WITHOUT NOTICE.